Aerospace Standard Design Shapes
NOTES ON SYMBOLS
“Ȳ” (and “X̄”) = LOCATING DIMENSIONS FOR AXIS XX-YY.
Ixx (and Iyy) = MOMENT OF INERTIA ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
Ixx (and Iyy) = MOMENT OF INERTIA ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
NOMINAL DIMENSIONS | AREA | SECTION ELEMENTS | ||||||||||
A | B | C | T | R | Square Inches |
ȳ | x̄ | Ixx | Iyy | ƿ xx | ƿ yy | |
AND or AMS Extrusion Number |
Inches | Inch | Inches⁴ | Inch | ||||||||
AND10139-0401 | .500 | .625 | .375 | .050 | .094 | .0727 | .211 | .105 | .0027 | .0037 | .191 | .227 |
AND10139-0402 | .063 | .125 | .0916 | .212 | .110 | .0033 | .0043 | .189 | .218 | |||
AND10139-0403 | .750 | .050 | .094 | .0790 | .197 | .150 | .0030 | .0055 | .194 | .264 | ||
AND10139-0404 | .063 | .125 | .0995 | .198 | .154 | .0035 | .0067 | .188 | .259 | |||
AND10139-0501 | .625 | .625 | .375 | .050 | .094 | .0790 | .267 | .0985 | .0047 | .0037 | .244 | .215 |
AND10139-0502 | .063 | .125 | .0994 | .268 | .104 | .0057 | .0044 | .239 | .210 | |||
AND10139-0503 | .750 | .050 | .094 | .0852 | .249 | .141 | .0051 | .0056 | .244 | .256 | ||
AND10139-0504 | .063 | .125 | .107 | .251 | .145 | .0061 | .0068 | .238 | .251 | |||
AND10139-0505 | 1.000 | .750 | .063 | .147 | .282 | .121 | .0095 | .0245 | .254 | .409 | ||
AND10139-0601 | .750 | .625 | .375 | .050 | .094 | .0852 | .324 | .0931 | .0073 | .0037 | .293 | .208 |
AND10139-0602 | .063 | .125 | .107 | .325 | .0984 | .0088 | .0044 | .287 | .203 | |||
AND10139-0603 | .750 | .050 | .094 | .0916 | .303 | .133 | .0078 | .0057 | .292 | .250 | ||
AND10139-0604 | .063 | .125 | .115 | .305 | .138 | .0095 | .0069 | .287 | .244 | |||
AND10139-0605 | 1.000 | .750 | .063 | .155 | .340 | .116 | .0145 | .0246 | .306 | .399 | ||
AND10139-0701 | .875 | .625 | .375 | .063 | .125 | .115 | .382 | .0937 | .0128 | .0045 | .334 | .197 |
AND10139-0702 | .750 | .063 | .123 | .360 | .131 | .0137 | .0070 | .334 | .238 | |||
AND10139-0703 | .078 | .148 | .359 | .139 | .0158 | .0081 | .327 | .234 | ||||
AND10139-0704 | .875 | .500 | .050 | .094 | .110 | .367 | .136 | .0135 | .0102 | .350 | .305 | |
AND10139-0705 | .063 | .125 | .139 | .368 | .141 | .0164 | .0124 | .344 | .299 | |||
AND10139-0706 | .078 | .167 | .368 | .149 | .0191 | .0146 | .337 | .296 | ||||
AND10139-0707 | 1.000 | .750 | .063 | .163 | .398 | .112 | .0207 | ..0247 | .357 | .390 | ||
AND10139-0708 | .078 | .197 | .398 | .120 | .0242 | .0294 | .351 | .387 | ||||
AND10139-1001 | 1.000 | .625 | .375 | .050 | .094 | .0977 | .439 | .084 | .0144 | .0037 | .384 | .196 |
AND10139-1002 | .750 | .050 | .104 | .414 | .120 | .0154 | .0058 | .385 | .236 | |||
AND10139-1003 | .078 | .125 | .158 | .415 | .133 | .0220 | .0082 | .374 | .229 | |||
AND10139-1004 | .875 | .500 | .078 | .177 | .424 | .144 | .0271 | .0148 | .385 | .291 | ||
AND10139-1005 | .094 | .209 | .423 | .152 | .0299 | .0169 | .378 | .285 | ||||
AND10139-1006 | 1.000 | .063 | .155 | .406 | .175 | .0232 | .0171 | .388 | .332 | |||
AND10139-1007 | .078 | .187 | .404 | .184 | .0277 | .0203 | .385 | .330 | ||||
AND10139-1101 | 1.125 | .625 | .375 | .063 | .125 | .131 | .499 | .0862 | .0235 | .0045 | .424 | .186 |
AND10139-1102 | .875 | .500 | .050 | .094 | .123 | .480 | .125 | .0212 | .0103 | .444 | .290 | |
AND10139-1103 | .063 | .125 | .155 | .481 | .130 | .0297 | .0126 | .438 | .285 | |||
AND10139-1104 | .078 | .187 | .480 | .138 | .0348 | .0148 | .432 | .282 | ||||
AND10139-1105 | .094 | .220 | .480 | .146 | .0398 | .0170 | .425 | .278 | ||||
AND10139-1106 | 1.125 | .625 | .063 | .178 | .469 | .178 | .0358 | .0268 | .448 | .388 | ||
AND10139-1107 | .078 | .216 | .468 | .187 | .0422 | .0320 | .442 | .385 | ||||
AND10139-1108 | .094 | .256 | .468 | .196 | .0484 | .0373 | .435 | .382 | ||||
AND10139-1201 | 1.250 | .750 | .500 | .063 | .125 | .155 | .565 | .0906 | .0360 | .0089 | .483 | .240 |
AND10139-1202 | .078 | .187 | .564 | .0983 | .0407 | .0097 | .466 | .228 | ||||
AND10139-1203 | 1.000 | .625 | .063 | .178 | .546 | .133 | .0438 | .0206 | .496 | .340 | ||
AND10139-1204 | .094 | .256 | .545 | .150 | .0594 | .0284 | .482 | .333 | ||||
AND10139-1205 | 1.250 | .750 | .078 | .245 | .532 | .189 | .0610 | .0476 | .499 | .436 | ||
AND10139-1206 | .094 | .291 | .532 | .198 | .0703 | .0554 | .492 | .437 | ||||
AND10139-1301 | 1.375 | 1.000 | .625 | .063 | .125 | .186 | .604 | .129 | .0547 | .0207 | .542 | .334 |
AND10139-1302 | .078 | .226 | .604 | .137 | .0648 | .0246 | .536 | .330 | ||||
AND10139-1303 | 1.250 | .750 | .125 | .391 | .588 | .208 | .1085 | .0693 | .527 | .421 | ||
AND10139-1401 | 1.500 | .750 | .500 | .063 | .125 | .170 | .684 | .0851 | .0556 | .0089 | .572 | .229 |
AND10139-1402 | .078 | .206 | .683 | .0928 | .0657 | .0105 | .564 | .226 | ||||
AND10139-1403 | 1.000 | .625 | .094 | .279 | .661 | .141 | .0920 | .0286 | .574 | .320 | ||
AND10139-1404 | .125 | .359 | .660 | .157 | .1133 | .0351 | .561 | .313 | ||||
AND10139-1405 | 1.250 | .750 | .094 | .314 | .645 | .187 | .1082 | .0559 | .587 | .422 | ||
AND10139-1601 | 1.750 | .750 | .500 | .078 | .125 | .226 | .803 | .0881 | .0956 | .0106 | .650 | .216 |
AND10139-1602 | .094 | .267 | .802 | .0953 | .1104 | .0122 | .643 | .213 | ||||
AND10139-1603 | 1.000 | .625 | .078 | .255 | .779 | .126 | .1149 | .0249 | .671 | .312 | ||
AND10139-1604 | 1.250 | .750 | .094 | .338 | .760 | .177 | .1558 | .0564 | .679 | .409 | ||
AND10139-2001 | 2.000 | .750 | .500 | .063 | .125 | .202 | .924 | .0768 | .1112 | .0090 | .742 | .211 |
AND10139-2002 | 1.000 | .625 | .094 | .326 | .897 | .128 | .1839 | .0290 | .751 | .298 | ||
AND10139-2003 | 1.250 | .750 | .078 | .304 | .877 | .160 | .1833 | .0487 | .777 | .400 | ||
AND10139-2004 | .094 | .361 | .876 | .168 | .2138 | .0577 | .769 | .396 | ||||
AND10139-2005 | 1.500 | .875 | .125 | .516 | .858 | .229 | .3061 | .1235 | .771 | .489 | ||
AND10139-2201 | 2.250 | 1.000 | .750 | .078 | .125 | .304 | 1.060 | .0916 | .2233 | .0306 | .857 | .318 |
AND10139-2202 | .094 | .361 | 1.060 | .0996 | .2607 | .0342 | .850 | .308 | ||||
AND10139-2203 | 1.250 | .078 | .323 | .994 | .153 | .2422 | .0490 | .865 | .389 | |||
AND10139-2204 | .125 | .500 | .992 | .176 | .3563 | .0713 | .844 | .378 | ||||
AND10139-2401 | 2.500 | .875 | .750 | .094 | .125 | .373 | 1.212 | .0705 | .3207 | .0266 | .927 | .267 |
AND10139-2402 | 1.125 | .094 | .397 | 1.143 | .124 | .3508 | .0450 | .941 | .337 | |||
AND10139-2403 | .125 | .516 | 1.142 | .140 | .4426 | .0559 | .927 | .329 | ||||
AND10139-2404 | 1.375 | .875 | .094 | .432 | 1.119 | .162 | .3989 | .0816 | .961 | .435 | ||
AND10139-2405 | .125 | .563 | 1.118 | .178 | .5063 | .1020 | .949 | .426 | ||||
AND10139-3001 | 3.000 | 1.000 | .750 | .125 | .125 | .563 | 1.420 | .106 | .6643 | .0431 | 1.087 | .277 |
AND10139-3002 | 1.375 | .875 | .125 | .625 | 1.356 | .166 | .7842 | .1028 | 1.120 | .406 | ||
AND10139-3003 | 1.750 | 1.000 | .156 | .845 | 1.303 | .253 | 1.0797 | .2408 | 1.131 | .534 |
PART MARKING AND DOCUMENTATION MAY BE EITHER AMS 10139 OR AND10139.
(For reference only)