Sheet and Plate
We carry Aluminum, Stainless and Titanium
Aerospace Aluminum Sheet
Standard size: 48″ x 144″
| Alloy | Tempers | Specifications |
|---|---|---|
| 2024 BARE | O , T 3 | AMS-QQ-A-250/4 |
| 2024 CLAD | O , T 3 | AMS-QQ-A-250/5 |
| 2219 BARE | O | AMS-QQ-A-250/30 |
| 2219 CLAD | O, T3, T31, T81 | AMS 4096, AMS 4095 |
| 5052 | H34 | AMS-QQ-A-250/8 |
| 6061 | O , T 4 , T 6 | AMS-QQ-A-250/11 |
| 7075 BARE | O , T 6 | AMS-QQ-A-250/12 |
| 7075 CLAD | O , T 6 | AMS-QQ-A-250/13 |
| Thickness (in) | Thickness (in) | Thickness (in) | Thickness (in) |
|---|---|---|---|
| .011 | .025 | .063 | .100 |
| .012 | .032 | .071 | .125 |
| .016 | .040 | .080 | .160 |
| .020 | .050 | .090 | .190 |
Can be cut in half or thirds for more economical and expedited shipments.
Aerospace Aluminum Plate
Cut-To-Size or from stocked remnants.
| Alloy | Specifications |
|---|---|
| 2024-T351 | AMS-QQ-A-250/4 |
| 6061-T651 | AMS-QQ-A-250/11 |
| 7075-T651 | AMS-QQ-A-250/12 |
| 7075-T7351 | AMS-QQ-A-250/12 |
| 7050-T7451 | AMS4050 |
| Thickness (in) | Thickness (in) | Thickness (in) | Thickness (in) |
|---|---|---|---|
| .250 | .625 | 1.500 | 3.000 |
| .312 | .750 | 1.750 | 3.500 |
| .375 | 1.000 | 2.000 | 4.000 |
| .500 | 1.250 | 2.500 | 5.000 |
Stainless Steel Sheet & Coil
Standard sheet size 36″ x 120″
Standard coil size 24″ wide x any length
| Alloy | Specifications |
|---|---|
| 301 1/4 HARD | AMS 5517 |
| 301 1/2 HARD | AMS 5518 |
| 302 COND A | AMS 5516 |
| 304 COND A | AMS 5513 |
| 321 COND A | AMS 5510 |
| 347 COND A | AMS 5512 |
| 15-5 PH | AMS 5862 |
| 17-7 PH | AMS 5528 |
| A – 286 COND A | AMS 5525 |
| Thickness (in) | Thickness (in) | Thickness (in) | Thickness (in) |
|---|---|---|---|
| .005* | .016 | .040 | .080 |
| .008* | .020 | .050 | .090 |
| .010* | .025 | .063 | .100 |
| .012** | .032 | .071 | .125 |
* Coil
** Coil or Sheet
all others are sheet
Titanium Sheet
Standard sheet size 36″ x 96″
| Alloy | Specifications |
|---|---|
| 6AL-4V | AMS 4911, MIL-T-9046 |
| CP1 | AMS 4901, MIL-T-9046 |
| CP2 | AMS 4900, MIL-T-9046 |
| CP3 | AMS 4902, MIL-T-9046 |
| Thickness (in) | Thickness (in) | Thickness (in) |
|---|---|---|
| .016 | .040 | .080 |
| .020 | .050 | .090 |
| .025 | .063 | .100 |
| .032 | .071 | .125 |
Will cut-to-size or sell stock remnants.
