Aerospace Standard Design Shapes
NOTES ON SYMBOLS
Ixx (and Iyy) = MOMENT OF INERTIA ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
NOMINAL DIMENSIONS | AREA | SECTION ELEMENTS | |||||||
A | B | T | R | Square Inches |
Ixx | Iyy | ƿ xx | ƿ yy | |
AND or AMS Extrusion Number |
Inches | Inches⁴ | Inch | ||||||
AND10138-0401 | .500 | .625 | .050 | .094 | .0852 | .0035 | .0068 | .203 | .283 |
AND10138-0402 | .063 | .125 | .1073 | .0042 | .0082 | .197 | .277 | ||
AND10138-0403 | .750 | .050 | .094 | .0977 | .0042 | .0122 | .206 | .353 | |
AND10138-0404 | .063 | .125 | .1231 | .0049 | .0148 | .200 | .346 | ||
AND10138-0501 | .625 | .625 | .050 | .094 | .0916 | .0060 | .0069 | .255 | .274 |
AND10138-0502 | .063 | .125 | .115 | .0071 | .0083 | .248 | .268 | ||
AND10138-0503 | .750 | .050 | .094 | .104 | .0070 | .0122 | .259 | .342 | |
AND10138-0504 | .063 | .125 | .131 | .0084 | .0148 | .253 | .336 | ||
AND10138-0505 | 1.000 | .063 | .125 | .163 | .0109 | .0367 | .259 | .475 | |
AND10138-0601 | .750 | .625 | .050 | .094 | .0977 | .0090 | .0068 | .304 | .264 |
AND10138-0602 | .063 | .125 | .123 | .0110 | .0082 | .298 | .259 | ||
AND10138-0603 | .750 | .050 | .094 | .110 | .0106 | .0122 | .310 | .333 | |
AND10138-0604 | .063 | .125 | .139 | .0128 | .0148 | .304 | .326 | ||
AND10138-0605 | 1.000 | .063 | .125 | .170 | .0165 | .0367 | .312 | .464 | |
AND10138-0701 | .875 | .625 | .050 | .094 | .104 | .0130 | .0068 | .353 | .257 |
AND10138-0702 | .063 | .125 | .131 | .0158 | .0083 | .347 | .251 | ||
AND10138-0703 | .750 | .050 | .094 | .117 | .0151 | .0122 | .360 | .323 | |
AND10138-0704 | .063 | .125 | .147 | .0184 | .0148 | .354 | .317 | ||
AND10138-0705 | .078 | .125 | .177 | .0214 | .0175 | .348 | .314 | ||
AND10138-0706 | .875 | .050 | .094 | .129 | .0172 | .0197 | .365 | .391 | |
AND10138-0707 | .063 | .125 | .163 | .0210 | .0241 | .359 | .385 | ||
AND10138-0708 | .078 | .197 | .0245 | .0287 | .353 | .382 | |||
AND10138-0709 | 1.000 | .063 | .178 | .0236 | .0367 | .364 | .454 | ||
AND10138-0710 | .078 | .216 | .0276 | .0439 | .358 | .451 | |||
AND10138-1001 | 1.000 | .625 | .050 | .094 | .110 | .0176 | .0068 | .400 | .249 |
AND10138-1002 | .063 | .125 | .139 | .0216 | .0083 | .394 | .244 | ||
AND10138-1003 | .750 | .050 | .094 | .123 | .0205 | .0121 | .408 | .315 | |
AND10138-1004 | .063 | .125 | .155 | .0251 | .0147 | .403 | .308 | ||
AND10138-1005 | .078 | .187 | .0294 | .0175 | .396 | .307 | |||
AND10138-1006 | .875 | .063 | .170 | .0285 | .0242 | .409 | .377 | ||
AND10138-1007 | .078 | .206 | .0335 | .0287 | .403 | .373 | |||
AND10138-1008 | .094 | .244 | .0383 | .0332 | .397 | .369 | |||
AND10138-1009 | 1.000 | .063 | .186 | .0320 | .0367 | .415 | .444 | ||
AND10138-1010 | .078 | .226 | .0377 | .0439 | .408 | .441 | |||
AND10138-1101 | 1.125 | .625 | .063 | .125 | .147 | .0285 | .0083 | .441 | .237 |
AND10138-1102 | .875 | .050 | .094 | .142 | .0304 | .0197 | .464 | .374 | |
AND10138-1103 | .063 | .125 | .178 | .0374 | .0241 | .458 | .368 | ||
AND10138-1104 | .078 | .216 | .0441 | .0287 | .452 | .364 | |||
AND10138-1105 | .094 | .256 | .0507 | .0332 | .445 | .361 | |||
AND10138-1106 | 1.125 | .063 | .210 | .0467 | .0530 | .472 | .503 | ||
AND10138-1107 | .078 | .255 | .0548 | .0637 | .464 | .500 | |||
AND10138-1108 | .094 | .303 | .0632 | .0744 | .457 | .496 | |||
AND10138-1201 | 1.250 | .750 | .063 | .125 | .170 | .0421 | .0148 | .497 | .295 |
AND10138-1202 | .078 | .206 | .0497 | .0175 | .491 | .291 | |||
AND10138-1203 | 1.000 | .063 | .202 | .0532 | .0366 | .514 | .428 | ||
AND10138-1204 | .094 | .291 | .0729 | .0511 | .501 | .419 | |||
AND10138-1205 | 1.250 | .078 | .284 | .0765 | .0887 | .519 | .558 | ||
AND10138-1206 | .094 | .338 | .0886 | .1039 | .512 | .555 | |||
AND10138-1301 | 1.375 | .750 | .063 | .125 | .178 | .0562 | .0148 | .543 | .288 |
AND10138-1302 | 1.000 | .063 | .210 | .0662 | .0367 | .562 | .418 | ||
AND10138-1303 | .078 | .255 | .0794 | .0439 | .558 | .415 | |||
AND10138-1304 | .094 | .303 | .0911 | .0511 | .549 | .411 | |||
AND10138-1305 | 1.250 | .078 | .294 | .0951 | .0887 | .569 | .549 | ||
AND10138-1306 | .125 | .453 | .1365 | .1308 | .549 | .537 | |||
AND10138-1401 | 1.500 | .750 | .078 | .125 | .226 | .0765 | .0175 | .582 | .278 |
AND10138-1402 | 1.000 | .078 | .265 | .0961 | .0439 | .602 | .407 | ||
AND10138-1403 | .094 | .314 | .1116 | .0511 | .596 | .403 | |||
AND10138-1404 | 1.250 | .094 | .361 | .1349 | .1040 | .611 | .536 | ||
AND10138-1601 | 1.750 | .750 | .078 | .125 | .245 | .1104 | .0175 | .671 | .267 |
AND10138-1602 | 1.000 | .078 | .284 | .1377 | .0439 | .696 | .393 | ||
AND10138-1603 | 1.250 | .094 | .385 | .1925 | .1039 | .707 | .520 | ||
AND10138-2001 | 2.000 | .750 | .063 | .125 | .218 | .1272 | .0148 | .765 | .261 |
AND10138-2002 | 1.000 | .094 | .361 | .2194 | .0511 | .779 | .376 | ||
AND10138-2003 | 1.250 | .094 | .408 | .2621 | .1040 | .801 | .505 | ||
AND10138-2004 | 1.500 | .125 | .594 | .3852 | .2346 | .806 | .629 | ||
AND10138-2401 | 2.500 | .750 | .063 | .125 | .249 | .2172 | .0148 | .934 | .244 |
AND10138-2402 | .875 | .078 | .323 | .2890 | .0288 | .945 | .298 | ||
AND10138-2403 | .094 | .385 | .3383 | .0333 | .938 | .294 | |||
AND10138-2404 | 1.000 | .094 | .408 | .3723 | .0512 | .955 | .354 | ||
AND10138-2405 | .125 | .531 | .4707 | .0636 | .941 | .346 |
PART MARKING AND DOCUMENTATION MAY BE EITHER AMS 10138 OR AND10138.
(For reference only)