Aerospace Standard Design Shapes
NOTES ON SYMBOLS
“Ȳ” = LOCATING DIMENSIONS FOR AXIS XX-YY.
Ixx (and Iyy) = MOMENT OF INERTIA ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
Ixx (and Iyy) = MOMENT OF INERTIA ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
NOMINAL DIMENSIONS | AREA | SECTION ELEMENTS | ||||||||
A | B | T | R | Square Inches |
ȳ | Ixx | Iyy | ƿ xx | ƿ yy | |
AND or AMS Extrusion Number |
Inches | Inch | Inches⁴ | Inch | ||||||
AND10137-0601 | .750 | .375 | .050 | .094 | .0727 | .106 | .0009 | .0060 | .111 | .286 |
AND10137-0602 | .500 | .050 | .0852 | .153 | .0020 | .0075 | .152 | .296 | ||
AND10137-0603 | .625 | .050 | .0977 | .204 | .0037 | .0090 | .195 | .304 | ||
AND10137-0604 | .063 | .125 | .123 | .207 | .0045 | .0109 | .190 | .298 | ||
AND10137-0605 | .875 | .063 | .155 | .315 | .0117 | .0147 | .275 | .308 | ||
AND10137-0606 | .094 | .220 | .327 | .0159 | .0193 | .269 | .296 | |||
AND10137-0701 | .875 | .375 | .050 | .094 | .0790 | .0995 | .0009 | .0087 | .106 | .332 |
AND10137-0702 | .500 | .050 | .0916 | .146 | .0020 | .0110 | .148 | .347 | ||
AND10137-0703 | .063 | .125 | .115 | .148 | .0025 | .0132 | .144 | .339 | ||
AND10137-0704 | .625 | .063 | .131 | .196 | .0047 | .0158 | .190 | .347 | ||
AND10137-0705 | .078 | .158 | .201 | .0055 | .0183 | .187 | .341 | |||
AND10137-0706 | .750 | .050 | .094 | .117 | .245 | .0065 | .0151 | .237 | .360 | |
AND10137-0707 | .063 | .125 | .147 | .247 | .0079 | .0184 | .233 | .354 | ||
AND10137-0708 | .078 | .177 | .253 | .0094 | .0214 | .230 | .348 | |||
AND10137-0709 | 1.000 | .078 | .216 | .362 | .0213 | .0276 | .314 | .358 | ||
AND10137-0710 | .125 | .328 | .379 | .0304 | .0378 | .304 | .339 | |||
AND10137-1001 | 1.000 | .500 | .063 | .125 | .123 | .140 | .0026 | .0181 | .144 | .384 |
AND10137-1002 | .078 | .148 | .145 | .0029 | .0211 | .141 | .377 | |||
AND10137-1003 | .625 | .063 | .139 | .187 | .0049 | .0216 | .187 | .394 | ||
AND10137-1004 | .078 | .168 | .193 | .0058 | .0252 | .186 | .388 | |||
AND10137-1005 | .750 | .063 | .155 | .229 | .0083 | .0250 | .231 | .402 | ||
AND10137-1006 | .078 | .187 | .242 | .0098 | .0294 | .229 | .393 | |||
AND10137-1007 | .094 | .220 | .248 | .0113 | .0335 | .226 | .390 | |||
AND10137-1008 | .875 | .063 | .170 | .289 | .0128 | .0285 | .275 | .409 | ||
AND10137-1009 | .078 | .206 | .294 | .0152 | .0335 | .271 | .403 | |||
AND10137-1010 | .094 | .244 | .300 | .0176 | .0383 | .269 | .397 | |||
AND10137-1011 | 1.250 | .078 | .265 | .460 | .0417 | .0460 | .397 | .417 | ||
AND10137-1012 | .125 | .406 | .478 | .0607 | .0643 | .387 | .398 | |||
AND10137-1101 | 1.125 | .500 | .063 | .125 | .131 | .134 | .0027 | .0241 | .143 | .429 |
AND10137-1102 | .078 | .158 | .139 | .0031 | .0281 | .140 | .422 | |||
AND10137-1103 | .625 | .063 | .147 | .178 | .0051 | .0285 | .186 | .441 | ||
AND10137-1104 | .078 | .177 | .184 | .0060 | .0334 | .184 | .434 | |||
AND10137-1105 | .750 | .078 | .197 | .232 | .0102 | .0388 | .228 | .444 | ||
AND10137-1106 | .094 | .232 | .237 | .0117 | .0444 | .225 | .438 | |||
AND10137-1107 | .875 | .063 | .181 | .278 | .0135 | .0379 | .274 | .458 | ||
AND10137-1108 | .078 | .216 | .283 | .0158 | .0441 | .271 | .452 | |||
AND10137-1109 | .094 | .256 | .289 | .0183 | .0507 | .268 | .445 | |||
AND10137-1110 | .125 | .328 | .298 | .0225 | .0616 | .262 | .433 | |||
AND10137-1111 | 1.000 | .078 | .236 | .336 | .0232 | .0495 | .314 | .458 | ||
AND10137-1112 | .094 | .279 | .341 | .0269 | .0569 | .310 | .452 | |||
AND10137-1113 | .125 | .359 | .352 | .0331 | .0695 | .303 | .440 | |||
AND10137-1114 | 1.375 | .094 | .350 | .508 | .0661 | .0757 | .435 | .466 | ||
AND10137-1115 | .125 | .453 | .519 | .0832 | .0930 | .428 | .453 | |||
AND10137-1201 | 1.250 | .625 | .094 | .125 | .220 | .181 | .0071 | .0493 | .179 | .473 |
AND10137-1202 | .875 | .094 | .267 | .278 | .0190 | .0650 | .267 | .493 | ||
AND10137-1203 | .125 | .344 | .288 | .0234 | .0796 | .261 | .481 | |||
AND10137-1204 | 1.125 | .078 | .265 | .377 | .0334 | .0698 | .355 | .513 | ||
AND10137-1205 | .094 | .314 | .383 | .0389 | .0807 | .352 | .507 | |||
AND10137-1206 | .125 | .406 | .393 | .0484 | .0994 | .345 | .495 | |||
AND10137-1207 | 1.500 | .125 | .500 | .560 | .1106 | .1292 | .470 | .508 | ||
AND10137-1301 | 1.375 | .625 | .078 | .125 | .197 | .169 | .0063 | .0540 | .179 | .524 |
AND10137-1302 | .094 | .232 | .175 | .0073 | .0621 | .177 | .517 | |||
AND10137-1303 | .875 | .078 | .236 | .263 | .0169 | .0705 | .268 | .547 | ||
AND10137-1304 | .094 | .279 | .268 | .0198 | .0818 | .266 | .543 | |||
AND10137-1305 | .125 | .359 | .278 | .0242 | .1002 | .259 | .528 | |||
AND10137-1306 | 1.125 | .094 | .326 | .371 | .0403 | .1010 | .352 | .557 | ||
AND10137-1307 | .125 | .422 | .381 | .0504 | .1246 | .346 | .544 | |||
AND10137-1308 | .156 | .513 | .390 | .0591 | .1451 | .339 | .532 | |||
AND10137-1309 | 1.625 | .156 | .668 | .612 | .1710 | .2035 | .506 | .552 | ||
AND10137-1401 | 1.500 | .625 | .094 | .125 | .244 | .168 | .0076 | .0768 | .177 | .561 |
AND10137-1402 | .125 | .313 | .178 | .0090 | .0939 | .170 | .548 | |||
AND10137-1403 | .875 | .125 | .375 | .269 | .0249 | .1236 | .258 | .574 | ||
AND10137-1404 | .156 | .455 | .278 | .0289 | .1485 | .267 | .572 | |||
AND10137-1405 | 1.125 | .094 | .338 | .360 | .0414 | .1233 | .350 | .604 | ||
AND10137-1406 | 1.500 | 1.125 | .156 | .125 | .533 | .379 | .0610 | .1791 | .338 | .580 |
AND10137-1407 | 1.750 | .156 | .728 | .654 | .2176 | .2675 | .547 | .606 | ||
AND10137-1601 | 1.750 | .750 | .078 | .125 | .245 | .194 | .0117 | .1104 | .218 | .671 |
AND10137-1602 | .094 | .291 | .199 | .0135 | .1280 | .215 | .664 | |||
AND10137-1603 | .875 | .125 | .406 | .253 | .0262 | .1793 | .254 | .664 | ||
AND10137-1604 | 1.000 | .094 | .338 | .290 | .0311 | .1603 | .304 | .689 | ||
AND10137-1605 | .156 | .533 | .309 | .0454 | .2347 | .292 | .664 | |||
AND10137-1606 | 1.250 | .125 | .500 | .400 | .0740 | .2413 | .385 | .695 | ||
AND10137-1607 | .156 | .611 | .409 | .0875 | .2844 | .379 | .683 | |||
AND10137-1608 | .188 | .188 | .728 | .416 | .1003 | .3270 | .371 | .670 | ||
AND10137-1609 | 1.500 | .125 | .125 | .563 | .505 | .1243 | .2826 | .470 | .709 | |
AND10137-1610 | .156 | .689 | .514 | .1482 | .3340 | .464 | .696 | |||
AND10137-1611 | .188 | .188 | .822 | .521 | .1712 | .3861 | .456 | .685 | ||
AND10137-1612 | 2.000 | .188 | 1.010 | .742 | .3916 | .5000 | .623 | .704 | ||
AND10137-2001 | 2.000 | .750 | .094 | .125 | .314 | .187 | .0140 | .1768 | .213 | .750 |
AND10137-2002 | .125 | .406 | .197 | .0171 | .2202 | .205 | .736 | |||
AND10137-2003 | .156 | .494 | .207 | .0198 | .2583 | .200 | .723 | |||
AND10137-2004 | 1.000 | .094 | .361 | .274 | .0324 | .2194 | .300 | .779 | ||
AND10137-2005 | .125 | .469 | .284 | .0405 | .2752 | .294 | .766 | |||
AND10137-2006 | .156 | .572 | .293 | .0474 | .3247 | .288 | .754 | |||
AND10137-2007 | 1.250 | .125 | .531 | .380 | .0774 | .3302 | .382 | .788 | ||
AND10137-2008 | .156 | .650 | .389 | .0916 | .3912 | .376 | .776 | |||
AND10137-2009 | 1.500 | .125 | .594 | .482 | .1302 | .3852 | .468 | .806 | ||
AND10137-2010 | .156 | .728 | .491 | .1553 | .4576 | .462 | .793 | |||
AND10137-2011 | 1.750 | .156 | .806 | .598 | .2410 | .5241 | .547 | .807 | ||
AND10137-2012 | .188 | .188 | .963 | .604 | .2802 | .6071 | .539 | .794 | ||
AND10137-2013 | 2.500 | .188 | 1.250 | .939 | .7720 | .8394 | .787 | .821 | ||
AND10137-2201 | 2.250 | 1.000 | .094 | .125 | .385 | .261 | .0336 | .2898 | .296 | .868 |
AND10137-2202 | .125 | .500 | .270 | .0419 | .3652 | .290 | .855 | |||
AND10137-2401 | 2.500 | 1.000 | .094 | .125 | .408 | .248 | .0346 | .3723 | .291 | .955 |
AND10137-2402 | .125 | .531 | .258 | .0432 | .4706 | .285 | .941 | |||
AND10137-2403 | .156 | .650 | .268 | .0508 | .5596 | .280 | .928 | |||
AND10137-2404 | 2.500 | 1.375 | .125 | .125 | .625 | .394 | .1093 | .6030 | .418 | .982 |
AND10137-2405 | .156 | .767 | .403 | .1302 | .7206 | .412 | .970 | |||
AND10137-2406 | .188 | .188 | .916 | .411 | .1500 | .8398 | .405 | .957 | ||
AND10137-2407 | 1.750 | .156 | .125 | .884 | .552 | .2605 | .8935 | .543 | 1.006 | |
AND10137-2408 | .188 | .188 | 1.060 | .559 | .3029 | 1.027 | .535 | .986 | ||
AND10137-2601 | 2.750 | 1.000 | .125 | .125 | .563 | .247 | .0444 | .5931 | .281 | 1.030 |
AND10137-2602 | .156 | .689 | .257 | .0522 | .7069 | .275 | 1.010 | |||
AND10137-3001 | 3.000 | 1.375 | .156 | .125 | .845 | .373 | .1378 | 1.113 | .404 | 1.150 |
AND10137-3002 | .188 | .188 | 1.010 | .381 | .1585 | 1.303 | .396 | 1.140 | ||
AND10137-3003 | 1.750 | .156 | .125 | .962 | .514 | .2767 | 1.349 | .536 | 1.190 | |
AND10137-3004 | .188 | .188 | 1.150 | .521 | .3217 | 1.582 | .529 | 1.170 |
PART MARKING AND DOCUMENTATION MAY BE EITHER AMS 10137 OR AND10137.
(For reference only)