Aerospace Standard Design Shapes
NOTES ON SYMBOLS
Ixx (and Iyy) = MOMENT OF INERTIA ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
NOMINAL DIMENSIONS | AREA | SECTION ELEMENTS | |||||||
A | B | T | R | Square
Inches |
Ixx | Iyy | ƿ xx | ƿ yy | |
AND or AMS Extrusion
Number |
Inches | Inches⁴ | Inch | ||||||
AND10140-0601 | .750 | 1.250 | .063 | .125 | .207 | .0206 | .0193 | .316 | .306 |
AND10140-0602 | .078 | .250 | .0239 | .0235 | .310 | .307 | |||
AND10140-0603 | 1.500 | .078 | .289 | .0284 | .0411 | .314 | .378 | ||
AND10140-0701 | .875 | 1.375 | .078 | .125 | .279 | .0373 | .0315 | .366 | .336 |
AND10140-0702 | .094 | .329 | .0425 | .0375 | .359 | .338 | |||
AND10140-0703 | 1.625 | .094 | .376 | .0497 | .0626 | .364 | .408 | ||
AND10140-1001 | 1.000 | 1.375 | .094 | .125 | .341 | .0580 | .0375 | .413 | .332 |
AND10140-1002 | 1.625 | .094 | .388 | .0676 | .0626 | .418 | .402 | ||
AND10140-1003 | 1.750 | .094 | .411 | .0725 | .0786 | .420 | .437 | ||
AND10140-1201 | 1.250 | 1.375 | .094 | .125 | .364 | .0970 | .0375 | .516 | .321 |
AND10140-1202 | 1.625 | .094 | .411 | .1128 | .0626 | .524 | .390 | ||
AND10140-1203 | 1.875 | .094 | .458 | .1285 | .0971 | .530 | .460 | ||
AND10140-1204 | 2.125 | .094 | .505 | .1442 | .1423 | .534 | .531 | ||
AND10140-1401 | 1.500 | 1.500 | .094 | .125 | .411 | .1591 | .0490 | .622 | .345 |
AND10140-1402 | 1.750 | .125 | .594 | .2268 | .1023 | .618 | .415 | ||
AND10140-1403 | 2.000 | .125 | .656 | .2564 | .1543 | .625 | .485 | ||
AND10140-1404 | 2.500 | .125 | .781 | .3156 | .3058 | .636 | .626 | ||
AND10140-2001 | 2.000 | 2.000 | .094 | .125 | .552 | .3922 | .1183 | .843 | .463 |
AND10140-2002 | .125 | .719 | .4946 | .1544 | .830 | .464 | |||
AND10140-2401 | 2.500 | 2.000 | .094 | .156 | .607 | .6571 | .1184 | 1.04 | .442 |
AND10140-2402 | .125 | .789 | .8315 | .1546 | 1.03 | .443 | |||
AND10140-3001 | 3.000 | 2.000 | .094 | .156 | .654 | .9923 | .1184 | 1.23 | .426 |
AND10140-3002 | .125 | .851 | 1.262 | .1547 | 1.22 | .426 | |||
AND10140-4001 | 4.000 | 1.500 | .078 | .125 | .542 | 1.298 | .0413 | 1.55 | .275 |
AND10140-4002 | 2.000 | .094 | .740 | 1.888 | .1184 | 1.60 | .400 | ||
AND10140-4003 | .125 | .969 | 2.424 | .1547 | 1.58 | .400 | |||
AND10140-4004 | 3.000 | .156 | .188 | 1.52 | 4.136 | .6586 | 1.65 | .658 | |
AND10140-4005 | 3.500 | .188 | 2.00 | 5.521 | 1.258 | 1.66 | .794 | ||
AND10140-4006 | .250 | 2.60 | 6.968 | 1.638 | 1.64 | .794 | |||
AND10140-4007 | 4.000 | .313 | .250 | 3.53 | 9.415 | 3.037 | 1.63 | .928 |
PART MARKING AND DOCUMENTATION MAY BE EITHER AMS 10140 OR AND10140.
(For reference only)