Aerospace Standard Design Shapes
NOTES ON SYMBOLS
“Ȳ” = LOCATING DIMENSIONS FOR AXIS XX-YY.
Ixx (and Iyy) = MOMENT OF INERTIA ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
Ixx (and Iyy) = MOMENT OF INERTIA ABOUT XX and YY.
ƿxx (and ƿyy) = RADIUS OF GYRATION ABOUT XX and YY.
NOMINAL DIMENSIONS | AREA | SECTION ELEMENTS | ||||||||
A | B | T | R | Square Inches |
ȳ | Ixx | Iyy | ƿ xx | ƿ yy | |
AND or AMS Extrusion Number |
Inches | Inch | Inches⁴ | Inch | ||||||
AND10136-1201 | 1.250 | .625 | .050 | .094 | .0937 | .121 | .0028 | .0077 | .173 | .287 |
AND10136-1202 | .750 | .063 | .125 | .127 | .160 | .0055 | .0098 | .209 | .276 | |
AND10136-1301 | 1.375 | .750 | .050 | .094 | .106 | .148 | .0046 | .0103 | .209 | .312 |
AND10136-1302 | 1.000 | .063 | .125 | .150 | .228 | .0131 | .0129 | .296 | .293 | |
AND10136-1303 | .078 | .183 | .235 | .0156 | .0158 | .292 | .294 | |||
AND10136-1304 | .094 | .216 | .242 | .0182 | .0188 | .290 | .295 | |||
AND10136-1305 | 1.250 | .094 | .240 | .327 | .0345 | .0188 | .379 | .280 | ||
AND10136-1401 | 1.500 | .750 | .063 | .125 | .141 | .141 | .0052 | .0169 | .192 | .346 |
AND10136-1402 | .094 | .204 | .159 | .0080 | .0244 | .198 | .346 | |||
AND10136-1403 | 1.000 | .078 | .193 | .225 | .0160 | .0200 | .288 | .327 | ||
AND10136-1404 | .094 | .228 | .232 | .0186 | .0245 | .286 | .328 | |||
AND10136-1405 | 1.250 | .078 | .212 | .307 | .0301 | .0206 | .377 | .312 | ||
AND10136-1406 | .094 | .252 | .314 | .0354 | .0245 | .375 | .312 | |||
AND10136-1407 | .125 | .326 | .327 | .0449 | .0319 | .371 | .313 | |||
AND10136-1501 | 1.625 | .875 | .078 | .125 | .192 | .180 | .0110 | .0263 | .240 | .370 |
AND10136-1502 | .125 | .295 | .198 | .0161 | .0407 | .234 | .372 | |||
AND10136-1503 | 1.125 | .078 | .212 | .254 | .0228 | .0263 | .328 | .352 | ||
AND10136-1504 | .125 | .326 | .274 | .0339 | .0408 | .322 | .364 | |||
AND10136-1505 | 1.375 | .094 | .275 | .345 | .0475 | .0314 | .415 | .338 | ||
AND10136-1506 | .125 | .358 | .358 | .0605 | .0408 | .411 | .338 | |||
AND10136-1507 | .156 | .437 | .370 | .0725 | .0499 | .407 | .338 | |||
AND10136-1601 | 1.750 | 0.875 | .094 | .125 | .240 | .179 | .0131 | .0393 | .234 | .405 |
AND10136-1602 | .125 | .311 | .191 | .0164 | .0512 | .230 | .406 | |||
AND10136-1603 | 1.125 | .094 | .263 | .252 | .0273 | .0393 | .322 | .386 | ||
AND10136-1604 | .156 | .418 | .276 | .0412 | .0628 | .314 | .387 | |||
AND10136-1605 | 1.375 | .094 | .287 | .333 | .0484 | .0393 | .411 | .370 | ||
AND10136-1606 | .156 | .457 | .358 | .0741 | .0627 | .403 | .371 | |||
AND10136-1607 | 1.625 | .094 | .310 | .420 | .0777 | .0394 | .500 | .356 | ||
AND10136-1608 | .125 | .405 | .434 | .0995 | .0513 | .496 | .356 | |||
AND10136-1609 | .156 | .497 | .446 | .1200 | .0629 | .492 | .356 | |||
AND10136-1701 | 1.875 | 1.000 | .078 | .125 | .222 | .200 | .0169 | .0408 | .275 | .429 |
AND10136-1702 | .094 | .263 | .207 | .0197 | .0486 | .274 | .429 | |||
AND10136-1703 | .125 | .342 | .219 | .0249 | .0635 | .270 | .430 | |||
AND10136-1704 | 1.250 | .125 | .373 | .294 | .0479 | .0634 | .358 | .412 | ||
AND10136-1705 | .156 | .457 | .306 | .0572 | .0776 | .354 | .412 | |||
AND10136-1706 | 1.500 | .094 | .310 | .363 | .0631 | .0485 | .452 | .396 | ||
AND10136-1707 | .125 | .405 | .376 | .0809 | .0635 | .447 | .396 | |||
AND10136-1708 | .156 | .496 | .388 | .0973 | .0776 | .443 | .396 | |||
AND10136-1709 | 1.750 | .156 | .535 | .477 | .1513 | .0777 | .532 | .381 | ||
AND10136-2001 | 2.000 | 1.000 | .078 | .125 | .231 | .194 | .0171 | .0496 | .272 | .463 |
AND10136-2002 | .094 | .275 | .200 | .0200 | .0592 | .270 | .464 | |||
AND10136-2003 | .125 | .358 | .212 | .0253 | .0770 | .266 | .464 | |||
AND10136-2004 | 1.250 | .078 | .251 | .265 | .0325 | .0495 | .360 | .444 | ||
AND10136-2005 | .094 | .299 | .272 | .0383 | .0592 | .358 | .445 | |||
AND10136-2006 | .125 | .389 | .285 | .0488 | .0770 | .354 | .445 | |||
AND10136-2007 | 1.750 | .094 | .346 | .438 | .0995 | .0592 | .537 | .414 | ||
AND10136-2008 | .125 | .451 | .451 | .1278 | .0772 | .532 | .414 | |||
AND10136-2401 | 2.500 | 1.250 | .094 | .125 | .346 | .241 | .0403 | .1168 | .342 | .581 |
AND10136-2402 | .125 | .452 | .254 | .0513 | .1530 | .338 | .582 | |||
AND10136-2403 | .156 | .554 | .265 | .0616 | .1881 | .333 | .583 | |||
AND10136-2404 | 1.625 | .094 | .381 | .351 | .0858 | .1168 | .475 | .554 | ||
AND10136-2405 | .125 | .498 | .364 | .1101 | .1530 | .470 | .554 | |||
AND10136-2406 | .156 | .613 | .376 | .1329 | .1882 | .466 | .554 | |||
AND10136-2407 | 2.000 | .125 | .545 | .487 | .1991 | .1531 | .604 | .530 | ||
AND10136-2408 | .156 | .671 | .500 | .2412 | .1882 | .599 | .530 | |||
AND10136-2409 | .188 | .188 | .807 | .509 | .2831 | .2240 | .592 | .527 | ||
AND10136-3001 | 3.000 | 1.500 | .125 | .125 | .545 | .295 | .0914 | .2670 | .409 | .700 |
AND10136-3002 | .156 | .671 | .307 | .1101 | .3291 | .405 | .700 | |||
AND10136-3003 | 2.000 | .156 | .749 | .456 | .2539 | .3292 | .582 | .663 | ||
AND10136-3004 | .188 | .188 | .901 | .465 | .2984 | .3919 | .576 | .659 | ||
AND10136-3005 | 2.500 | .125 | .125 | .670 | .611 | .3929 | .2669 | .766 | .631 | |
AND10136-3006 | .188 | .188 | .995 | .632 | .5649 | .3925 | .754 | .628 |
PART MARKING AND DOCUMENTATION MAY BE EITHER AMS 10136 OR AND10136.
(For reference only)