Aerospace Standard Design Shapes

NOTES ON SYMBOLS
“Ȳ” (and “X̄”) = LOCATING DIMENSIONS FOR AXIS XX-YY.
I = MOMENT OF INERTIA ABOUT XX and YY.
ƿ = RADIUS OF GYRATION ABOUT AXIS XX and YY.
NOMINAL DIMENSIONS AREA SECTION ELEMENTS
A T R Square
Inches
ȳ & x̄ I ρ
AND or AMS Extrusion
Number
Inches Inch Inches⁴ Inch
AND10133-0401 .500 .063 .063 .0582 .144 .0013 .147
AND10133-0501 .625 .063 .094 .0749 .174 .0026 .186
AND10133-0502 .078 .0908 .180 .0031 .185
AND10133-0503 .094 .1068 .184 .0035 .181
AND10133-0601 .750 .063 .094 .0908 .206 .0047 .227
AND10133-0602 .094 .130 .215 .0063 .220
AND10133-0603 .125 .167 .225 .0078 .216
AND10133-0701 .875 .063 .094 .107 .236 .0075 .265
AND10133-0702 .094 .154 .246 .0106 .262
AND10133-0703 .125 .198 .256 .0129 .256
AND10133-1001 1.000 .063 .188 .128 .260 .0118 .302
AND10133-1002 .094 .183 .273 .0160 .296
AND10133-1003 .125 .235 .285 .0202 .293
AND10133-1201   1.250 .063   .188 .159 .322 .0234 .383
AND10133-1202 .094 .230 .335 .0330 .379
AND10133-1203 .125 .298 .347 .0414 .373
AND10133-1204 .188 .427 .368 .0561 .362
AND10133-1401   1.500 .063   .188 .191 .384 .0411 .464
AND10133-1402 .094 .277 .398 .0585 .460
AND10133-1403 .125 .360 .409 .0741 .454
AND10133-1404 .188 .521 .431 .1021 .443
AND10133-1601 1.750 .094 .250 .330 .454 .0947 .536
AND10133-1602 .125 .429 .468 .1214 .532
AND10133-1603 .188 .621 .491 .1683 .521
AND10133-2001   2.000 .094   .250 .377 .516 .1436 .617
AND10133-2002 .125 .491 .530 .1838 .612
AND10133-2003 .188 .715 .553 .2582 .601
AND10133-2004 .250 .924 .574 .3222 .591
AND10133-2401 2.500 .125 .250 .616 .654 .3689 .774
AND10133-2402 .188 .903 .678 .5248 .762
AND10133-2403 .250 1.170 .699 .6628 .751
AND10133-3001 3.000 .188 .250 1.090 .803 .9306 .924
AND10133-3002 .250 1.420 .824 1.1834 .912
AND10133-3003 .313 1.750 .844 1.4200 .900
PART MARKING AND DOCUMENTATION MAY BE EITHER AMS 10133 OR AND10133.
(For reference only)